Age Boys  50 yard Run Age Girls 50 yard Run
6 9.3  seconds 6 9.3  seconds
7 8.8  seconds 7 9.0  seconds
8 8.2 seconds 8 8.6  seconds
9 8.0 seconds 9 8.1  seconds
10 7.7 seconds 10 8.0 seconds
11 7.4 seconds 11 7.7  seconds
12 7.0 seconds 12 7.4 seconds
13 6.8 seconds 13 7.2 seconds

 

 

Age Boys 600 yard Dash Age Girls 600 yard Dash
6

2 minutes 30 seconds

6 2 minutes 45 seconds
7

2 minutes 30 seconds

7 2 minutes 38 seconds
8 2 minutes 20 seconds 8 2 minutes 38 seconds
9 2 minutes 11 seconds 9 2 minutes 30 seconds
10 2 minutes 11 seconds 10 2 minutes 30 seconds
11 2 minutes 9 seconds 11 2 minutes 25 seconds
12 2 minutes 0 seconds 12 2 minutes 21 seconds
13 1 minute 54 seconds 13 2 minutes 16 seconds

 

 

Age  Boys   Pull-ups Age Girls    Pull-ups
6 2 6 2
7 4 7 2
8 5 8 2
9 5 9 2
10 6 10 3
11 6 11 3
12 7 12 2
13 7 13 2

 

 

Age Boys  V-Sits Age Girls  V- Sits
6 3   1/2  inches 6 5  1/2 inches
7 3  1/2  inches 7 5 inches
8 3 inches 8 4  1/2  inches
9 3 inches 9 5  1/2 inches
10 4 inches 10 6 inches
11 4 inches 11 6  1/2  inches
12 4  inches 12 7  inches
13 3  inches 13 7  inches

 

 

Age Boys  Sit-ups Age Girls Sit-ups
6 33 6 32
7 36 7 34
8 40 8 38
9 41 9 39
10 45 10 40
11 47 11 42
12 50 12 45
13 53 13 46

 

 

Age Boys  Shuttle Run Age Girls  Shuttle Run
6 12.1  Seconds 6 12.4  Seconds
7 11.5  Seconds 7 12.1  Seconds
8 11.1  Seconds 8 11.8  Seconds
9 10.9  Seconds 9 11.1  Seconds
10 10.3  Seconds 10 10.8  Seconds
11 10.0  Seconds 11 10.5  Seconds
12 9.8  Seconds 12 10.4  Seconds
13 9.5  Seconds 13 10.2  Seconds

 

 

Age Boys  Standing Long Jump Age Girls  Standing Long Jump
6 4' - 5" 6 4' - 0"
7 4' - 7" 7 4' - 3"
8 5' - 0" 8 4' - 7"
9 5' - 4" 9 4' - 11"
10 5' - 6" 10 5' - 3"
11 6' - 0" 11 5' - 6"
12 6' - 3" 12 5' - 10"
13 6' - 9" 13 6' - 0"

 

 

Age Boys Mile Run Age Girls Mile Run
6 10 minutes  15 seconds 6 11 minutes 20 seconds
7 9  minutes  22 seconds 7 10 minutes 36 seconds
8 8 minutes  48 seconds 8 10 minutes 02 seconds
9 8  minutes  31 seconds 9 9 minutes 30 seconds
10 7 minutes 57 seconds 10 9 minutes 19 seconds
11 7 minutes 32 seconds 11 9 minutes 02 seconds
12 7 minutes 11 seconds 12 8 minutes 23 seconds
13 6 minutes 50 seconds 13 8 minutes 13 seconds

 

Physical Fitness and Standards